INSTRUMENT PRODUCTS
Level
Level Measurements
Intelligent Buoyancy Transmitters and Radar solutions for Level measurement
description
Radar and Buoyancy Transmitters that provide level measurement solutions in a variety of process applications.
Selection Guide
| Model | Free Space Radar | Guided Wave Radar | Displacer |
|---|---|---|---|
| Parameters | |||
| Density | No | No | Good |
| Interface (emulsion layer) | No | No | Good |
| Very Low Dielectric Constant | No | Suitable Under certain conditions | Good |
| Multipurpose Tanks | Good | Good | Suitable Under certain conditions |
| Tank with Built-in Components | Suitable Under certain conditions | Suitable Under certain conditions | Suitable Under certain conditions |
| Dished Vessel / Tank End | Suitable Under certain conditions | Good | Good |
| Strong Moving Media | Good | Suitable Under certain conditions | Suitable Under certain conditions |
| Steam Generation | No | No | Good |
| Media with Foam / Boiling Surface | No | Suitable Under certain conditions | Good |
| Pressure >40 Bar | No | No | Good |
| Direct Measurement Inside the Tank | Good | Good | Good |
| Non-Contact Measurement | Good | No | No |
| Temperature >+250℃ | No | Suitable Under certain conditions | Good |
| Temperature <-50℃ | Good | No | Good |
Video Section
Arc Protection System
Question
Got a question? We'd love to hear from you!